Key Information | |||
---|---|---|---|
Location | Stirling, Scotland | ||
Established | 1967 | ||
Famous For | Economics, Sociology, MBA | ||
International Fees | £12,140-14,460 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (10 Weeks) (On Campus) | Jun 2023 | - | Enquire Now |
English (12 Weeks) (Online) | Jun 2023 | - | Enquire Now |
English (6 Weeks) (On Campus) | Jul 2023 | - | Enquire Now |
English (8 Weeks) (Online) | Jul 2023 | - | Enquire Now |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London