Key Information | |||
---|---|---|---|
Location | London, England | ||
Established | 1959 | ||
Famous For | Fashion, Digital Film, Design | ||
International Fees | £16,500-17,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Advertising and Brand Design | Sep 2023 | FDA | Enquire Now |
Art and Design (Design and Media) | Sep 2023 | FDA | Enquire Now |
Art and Design (Fashion and Textiles) | Sep 2023 | FDA | Enquire Now |
Art and Design (Media Production) | Sep 2023 | FDA | Enquire Now |
Business Management | Sep 2023 | FDA | Enquire Now |
Digital Content Creation | Sep 2023 | FDA | Enquire Now |
Digital Marketing | Sep 2023 | FDA | Enquire Now |
Fashion Buying and Brand Management | Sep 2023 | FDA | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Computer Science | Jan 2024 | MSc | Enquire Now |
Cyber Security | Sep 2023 | MSc | Enquire Now |
Design Communication | Sep 2023 | MA | Enquire Now |
Design Management | Sep 2023 | MA | Enquire Now |
Digital Marketing | Sep 2023 | MSc | Enquire Now |
Illustration | Sep 2023 | MA | Enquire Now |
Luxury Brand Management | Sep 2023 | MA | Enquire Now |
MBA | Sep 2023 | MBA | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Business Management | Jan 2024 | BSc | Enquire Now |
Postgraduate | |||
Computer Science | Jan 2024 | MSc | Enquire Now |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London