Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1821 | ||
Famous For | Business, Engineering, Art | ||
International Fees | £13,500-17,440 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Business Studies | Sep 2024 | - | Enquire Now |
Design Studies | Sep 2024 | - | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Sep 2024 | PhD | Enquire Now |
Applied Geoscience | Sep 2024 | PhD | Enquire Now |
Business Administration | Sep 2024 | PhD | Enquire Now |
Construction Management and Innovation | Sep 2024 | PhD | Enquire Now |
Economics | Sep 2024 | PhD | Enquire Now |
Finance | Sep 2024 | PhD | Enquire Now |
Institute of Biological Chemistry, Biophysics and Bioengineering | Sep 2024 | PhD | Enquire Now |
Institute of Chemical Sciences | Sep 2024 | PhD | Enquire Now |
Institute of Mechanical, Process and Energy Engineering | Sep 2024 | PhD | Enquire Now |
Institute of Photonics and Quantum Sciences | Sep 2024 | PhD | Enquire Now |
Institute of Sensors, Signals and Systems | Sep 2024 | PhD | Enquire Now |
Intercultural Research | Sep 2024 | PhD | Enquire Now |
Logistics | Sep 2024 | PhD | Enquire Now |
Marketing | Sep 2024 | PhD | Enquire Now |
Mathematics | Sep 2024 | PhD | Enquire Now |
Practice - Based Design | Sep 2024 | PhD | Enquire Now |
Psychology | Sep 2024 | PhD | Enquire Now |
Strategy, Operations and Leadership | Sep 2024 | PhD | Enquire Now |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London