Key Information | |||
---|---|---|---|
Location | Cambridge, London, Canterbury, England | ||
Established | 1952 | ||
Famous For | A-Level, University Foundation | ||
International Fees | £11,800-11,000 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Engineering | Sep 2024 | FDA | Enquire Now |
Financial Trading | Sep 2024 | FDA | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
A-Levels | Sep 2024 | A-Level | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
GCSE and Pre-programme | Sep 2024 | GCSE | Enquire Now |
GCSE Preparation | Sep 2024 | GCSE | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Academic English | Sep 2024 | - | Enquire Now |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London