Key Information | |||
---|---|---|---|
Location | Bournemouth, England | ||
Established | 2014 | ||
Famous For | Higher Education, Foundation | ||
International Fees | £10,995-12,955 |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Aviation Management | Sep 2024 | BA | Enquire Now |
Business Administration | Sep 2024 | BA | Enquire Now |
Business and IT | Sep 2024 | BA | Enquire Now |
Computer Science | Sep 2024 | BA | Enquire Now |
Data Science | Sep 2024 | BA | Enquire Now |
Hospitality Management | Sep 2024 | BA | Enquire Now |
Industrial Engineering and Management | Sep 2024 | BA | Enquire Now |
International Management | Sep 2024 | BA | Enquire Now |
Robotics | Sep 2024 | BA | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Pre-Masters (Bournemouth University) | Jan 2024 | - | Enquire Now |
Pre-Masters (On Campus) | Jan 2024 | - | Enquire Now |
Pre-Masters (Online) | Jan 2024 | - | Enquire Now |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (12 Weeks) (On Campus) | Sep 2024 | - | Enquire Now |
English (12 Weeks) (Online) | Sep 2024 | - | Enquire Now |
English (24 Weeks) (On Campus) | Sep 2024 | - | Enquire Now |
English (24 Weeks) (Online) | Sep 2024 | - | Enquire Now |
English (6 Weeks) (On Campus) | Sep 2024 | - | Enquire Now |
English (6 Weeks) (Online) | Sep 2024 | - | Enquire Now |
English (8 Weeks) (On Campus) | Sep 2024 | - | Enquire Now |
English (8 Weeks) (Online) | Sep 2024 | - | Enquire Now |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London