SI-UK has learnt that a few entities are falsely claiming to be Agents of SI-UK in the State of Punjab or the Union Territory of Chandigarh. These entities are frivolous and do not have any association with SI-UK, as SI-UK does not have any Agent in the State of Punjab or the Union Territory of Chandigarh.
Be advised that SI-UK is not an immigration focused agency and customers should be alert regarding such frivolous acts. SI-UK is a trusted UK University partner, specialising in Foundation, Undergraduate, Postgraduate, Oxbridge and Medicine admissions offering absolutely free application and visa services with University trained counsellors. SI-UK has an office in the Union Territory of Chandigarh and students from Punjab must place their applications for the UK Universities directly with this office only. Please contact SI-UK Chandigarh, SCO 310, First Floor, Sector 35B, Chandigarh 160022. Alternatively, students can call at +91- 8287256724 or email at Chandigarh@studyin-uk.com Close
SI-UK has learnt that a few entities are falsely claiming to be Agents of SI-UK in the State of Punjab or the Union Territory of Chandigarh. These entities are frivolous and do not have any association with SI-UK, as SI-UK does not have any Agent in the State of Punjab or the Union Territory of Chandigarh.
Be advised that SI-UK is not an immigration focused agency and customers should be alert regarding such frivolous acts. SI-UK is a trusted UK University partner, specialising in Foundation, Undergraduate, Postgraduate, Oxbridge and Medicine admissions offering absolutely free application and visa services with University trained counsellors. SI-UK has an office in the Union Territory of Chandigarh and students from Punjab must place their applications for the UK Universities directly with this office only. Please contact SI-UK Chandigarh, SCO 310, First Floor, Sector 35B, Chandigarh 160022. Alternatively, students can call at +91- 8287256724 or email at Chandigarh@studyin-uk.com Close
Management Studies are a popular option with students pursuing higher studies in India. This is due to the surplus jobs available in the market after pursuing an MBA and other Management courses in Business, Finance, Marketing, Human Resources, Hospitality, and the likes. There are many renowned Business and Management institutes in the country to cater to the demand.
Here is a list of the top 50 institutes of Management in India.
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.34 | 1 |
Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 79.18 | 2 |
Indian Institute of Management Calcutta | Kolkata | West Bengal | 79.05 | 3 |
Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 67.29 | 4 |
Indian Institute of Management Indore | Indore | Madhya Pradesh | 67.01 | 5 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.64 | 6 |
Xavier Labour Relations Institute | Jamshedpur | Jharkhand | 65.33 | 7 |
Indian Institute of Management Kozhikode | Kozhikode | Kerala | 64.82 | 8 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 62.89 | 9 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 62.74 | 10 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.11 | 11 |
Management Development Institute | Gurgaon | Haryana | 61.89 | 12 |
Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.79 | 13 |
Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.15 | 14 |
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 58.40 | 15 |
S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 55.67 | 16 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.57 | 17 |
Great Lakes Institute of Management | Chennai | Tamil Nadu | 55.09 | 18 |
Indian Institute of Management Raipur | Raipur | Chhattisgarh | 53.86 | 19 |
Symbiosis Institute of Business Management | Pune | Maharashtra | 53.56 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 53.56 | 20 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 53.37 | 22 |
Indian Institute of Management Rohtak | Rohtak | Haryana | 53.11 | 23 |
Indian Institute of Management Shillong | Shillong | Meghalaya | 53.01 | 24 |
Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 52.76 | 25 |
ICFAI Foundation for Higher Education | Hyderabad | Telangana | 52.74 | 26 |
International Management Institute New Delhi | New Delhi | Delhi | 52.17 | 27 |
Indian Institute of Management Ranchi | Ranchi | Jharkhand | 51.02 | 28 |
National Institute of Industrial Engineering | Mumbai | Maharashtra | 50.96 | 29 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.95 | 30 |
Indian Institute of Foreign Trade | New Delhi | Delhi | 50.56 | 31 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Dhanbad | Jharkhand | 49.94 | 32 |
T. A. Pai Management Institute | Manipal | Karnataka | 48.55 | 33 |
Jamia Millia Islamia | New Delhi | Delhi | 48.42 | 34 |
Faculty of Management Studies | Delhi | Delhi | 48.29 | 35 |
Loyola Institute of Business Administration | Chennai | Tamil Nadu | 48.26 | 36 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.58 | 37 |
Fore School of Management | Coimbatore | Tamil Nadu | 47.44 | 38 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 47.27 | 39 |
Nirma University | Ahmedabad | Gujarat | 47.22 | 40 |
Institute of Management Technology | Ghaziabad | Uttar Pradesh | 46.81 | 41 |
Alliance University | Bengaluru | Karnataka | 46.53 | 42 |
Anna University | Chennai | Tamil Nadu | 45.75 | 43 |
Xavier University | Bhuabaneswar | Odisha | 45.70 | 44 |
International Management Institute Kolkata | Kolkata | West Bengal | 45.44 | 45 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 45.13 | 46 |
Institute for Financial Management and Research | Satyavedu | Andhra Pradesh | 45.0 | 47 |
Panjab University | Chandigarh | Chandigarh | 44.99 | 48 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 44.93 | 49 |
Goa Institute of Management | Sanquelim | Goa | 44.72 | 50 |
I sincerely thank SI-UK for getting me accepted to UCL. The MSc in Urban Development and Planning is extremely competitive, but the right guidance provided by SI-UK made my dream of studying at University College London a reality. The services were exceptional from beginning to end.
Rashmi Lakshanya Urban Development and Planning at University College London
We will be in touch within 24 hours to arrange your initial consultation at your nearest SI-UK office. If you are unable to visit us in person, consultations can also be arranged via Skype.